Business Administration 2.0
Associate in Science for Transfer
Program Details
Business administration is a broad area encompassing administration, management, marketing, finance, entrepreneurship, supervision, banking, small business, merchandising, international trade, accounting, and information systems. Study in this area explores the theories, history, principles, skills, practices, laws, ethics and technologies governing the increasingly global business environment. The American Assembly of Collegiate Schools of Business (AACSB), a national business/management program accrediting agency, stipulates that lower division course work is preparatory to a bachelor's degree. Thus, this program is designed to provide a basic overview of the subject matter. Students considering transfer to SDSU should consider CIS 101.
Business Administration 2.0 Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Administrative Services Managers
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 64,740
- High salary: 200,010
- Average salary: 108390
Biofuels Production Managers
Bachelor's degree, Some college
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
Biomass Power Plant Managers
Bachelor's degree, Associate's degree
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
All Careers in Business Administration 2.0 (37)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Training and Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Stable | 121,440 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 121,440 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Construction Managers | Bachelor's degree | Rising | 106,980 |
| Facilities Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Supply Chain Managers | Bachelor's degree, Master's degree | Rising | 102,010 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Business Continuity Planners | Bachelor's degree | Rising | 81,270 |
| Online Merchants | Bachelor's degree, High school diploma/GED | Rising | 81,270 |
| Sustainability Specialists | Bachelor's degree, Master's degree | Rising | 81,270 |
| Logisticians | Bachelor's degree | Rising | 80,880 |
| Logistics Analysts | Bachelor's degree, Associate's degree | Rising | 80,880 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Social and Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Cost Estimators | Bachelor's degree | Declining | 77,070 |
| Compensation, Benefits, and Job Analysis Specialists | Bachelor's degree | Rising | 77,020 |
| Market Research Analysts and Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Search Marketing Strategists | Bachelor's degree, Associate's degree | Rising | 76,950 |
| Human Resources Specialists | Bachelor's degree, Master's degree | Rising | 72,910 |
| Fitness and Wellness Coordinators | Master's degree, Bachelor's degree | Rising | 61,340 |
| Spa Managers | Certificate after high school, Associate's degree | Rising | 61,340 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Communicate effectively to relevant populations.
- Evaluate business data and reach conclusions.
- Apply quantitative and or qualitative analysis to solve problems.
